Description
This powerful 14″ brushless motor fan delivers exceptional airflow while maintaining energy efficiency across multiple settings. Operating at 18V and 20W, it features four customizable speed levels to match your cooling needs—whether you’re working on a job site, camping outdoors, or seeking restful sleep indoors. The standout advantage is its universal battery compatibility, working seamlessly with Bosch, DeWalt, Makita, Milwaukee, Worx, and Devon power packs (both 4-pin and 5-pin Worx battery packs), eliminating the need for separate power sources. The brushless motor technology ensures quiet operation with minimal power consumption, making it an intelligent alternative to traditional fans that generate noise and waste energy. Compact and portable, this fan adapts to any environment where reliable cooling matters.
Note: This chart just gives you an idea on what battery packs that will fit the fans needs. If your tools have a similar battery pack that is on the chart then you are good to go. However, if you do not have a similar battery pack that is on this chart you will have to buy a battery pack for the fan that will fits the fan. The fan dose not come with battery pack. I am not an expert on battery packs I am just relay the information that was provide to you.
| Bosch Battery Pack | |||
| Model | PBA… | Charge Time | 60 Min. |
| Battery Type | Lithium-Ion | Operating Temperature | (-20C ~ 50C) (-4°F ~ 122°F) |
| Capacity | 5000mAH | Charging Voltage | 18v |
| Voltage | 18v | Max. Charge Voltage | 20v |
| Amps | 4.0ah | Life Cycle | 1,500 Full Charges |
| Devon Battery Pack | |||
| Model | 51… | Charge Time | 50 Minutes |
| Battery Type | Lithium-Ion | Operating Temperature | (0C ~ 45C) (32°F ~ 113°F) |
| Capacity | 4000mAH | Charging Voltage | 18v |
| Voltage | 18v | Max. Charge Voltage | 20v |
| Amps | N/A | Cycle Life | 2000 |
|
|
|
|
|
| Dewalt Battery Pack | |||
| Model | DC… | Charge Time | 30 To 60 Minutes |
| Battery Type | Lithium-Ion | Operating Temperature | (0C ~ 49°C) (32° ~ 120.2°) |
| Capacity | 4000mAH | Charging Voltage | 18v |
| Voltage | 18v | Max. Charging Voltage | 20v |
| Amps | 10ah | Cycle Life | 300 To 500 (3–5 Years) |
| Makita Battery Pack | |||
| Model | BL… | Charge Time | 25 Minutes |
| Battery Type | Lithium Ion | Operating Temperature | (-20C~ 30C) (-4 ~ 86°F) |
| Capacity | 5000mAH | Charging Voltage | 18v |
| Voltage | 18V | Max. Charging Voltage | 21v |
| Amp Hour | 5ah | Cycle Life | 4000 Cycles |
| Milwaukee Battery Pack | |||
| Model | M18… | Charge Time | 20-60 Min. |
| Battery Type | Lithium-Ion | Operating Temperature | (-18C~ 49C) (-0°F ~ 120°F) |
| Capacity | 3000mAH | Charging Voltage | 18v |
| Voltage | 18v | Max. Charging Voltage | 21v |
| Amp Hour | 2.0ah | Cycle Life | Up To 1,500 Cycles |
| Worx Battery Powered (4-Pin) | |||
| Model | WA… | Charge Time | 60 – 120 min. |
| Battery Type | Lithium-Ion | Operating Temperature | (-20°C~40°C) ( -4°F~104°F |
| Capacity | 4000mAH | Charging Voltage | 18v |
| Voltage | 18v | Max Charge Current | 20v |
| Amp Hour | 6.0ah | Cycle Life | 300-500 (3-5yrs.) |
| Worx Battery Powered (5-Pin) | |||
| Model | WA… | Charge Time | 60 – 120 min. |
| Battery Type | Lithium-Ion | Operating Temperature | 0°C to 40°C (32°F to 104°F). |
| Capacity | 4000mAH | Charging Voltage | 18v |
| Voltage | 18v | Max Charge Current | 20v |
| Amp Hour | 2.0ah | Cycle Life | 300-500 (3-5yrs.) |
| The Following Disclosure Apply to this Product or Categorize | |||||||||
| AD-1 | AD-2 | AD-3 | AD-4 | CD-1 | CD-2 | CD-3 | CD-4 | MD-1 | MD-2 |
| MD-3 | MD-4 | MD-5 | SCD-1 | SD-1 | SD-2 | SD-3 | SD-4 | SD-5 | WSR-1 |
|
Product and Shipping Information |
|||||
|
Product Size |
8.30″X 21.90″X 21.5″ |
Item Description |
Battery Powered Fan |
||
|
Package Size |
11”X 24”X 24” |
Manufacture |
Technology Wuhan Co. |
||
|
Product/Box wt. |
8.80 |
lb.(s) |
Banded |
Yes |
Dawupine |
|
Shipping wt. |
9.05 |
lb.(s) |
Outer Case |
Metal |
|
|
Process Time |
1 Day |
5 Days |
Color(s) |
Black |
|
|
Travel Time |
15 Days |
20 Days |
Register Country |
USA/Canada |
|
|
Shipped From |
Wuhan City |
China |
Fl.oz./Wt./ Capacity |
Not Apply |
|
|
Charging Current |
110 – 120v |
Warrant/Returns |
Unknown |
30 Days |
|
|
Min. Age |
Adults |
UPC Code |
840324410082 |
||
AIL-3256807251446311
Explore more from our collection.










Reviews
There are no reviews yet.