Description
The V7, 16 band radar detectors offers a 360-degree radius detection sweep using extreme range heterodyne technology and laser eye for advanced warning from radar guns, including KU band and pop-up radar guns. Equipped with speed sensing and auto mute system to reduce false alerts and shutdown for complete immunity from incoming radar beams. The device retains radar detector settings indefinitely, even when powered off, ensuring a seamless and efficient user experience.
|
Radar Bands |
Frequency |
Detectable Distance |
| X-Band | 10.525GHz100MHz | 1500-2500m |
| K-Band | 24.150GHz175MHz, | 1200-2500m |
| TRFOR iPod K-BAND | 24.150GHz175MHz | 250-1200m |
| KU-Band | 13.450GHz125MHz | 450-1500m |
| KA-Band | 34.700GHz1300MHz, | 800-1500m |
| TRFOR iPod KA-BAND | 33.400GHz1300MHz | 200-600m |
| Wireless Transmission Frequency | 2.4GHz410MHz |
|
Specification |
|||
| Model | V7 | Flow Velocity | Yes |
| Detection | Laser Eye | Radar Signal Detection | Yes |
| Detection | 360 Degree | Interface | USB 2.0 |
| Detector Range | 250/2500m — 273/2734yds | Speed Sensing | Yes |
| Alarm Range | 800m — 875yds | Auto Mute | Yes |
| Working Voltage | 12v DC | Eliminates False Alerts. | Yes |
| Auto Shutdown | Yes | Speed Sensing | Yes |
|
The following Disclosure applies to this product |
|||||||||
AD-1 |
AD-2 |
AD-3 |
AD-4 |
CD-1 |
CD-2 |
CD-3 |
CD-4 |
MD-1 |
MD-2 |
MD-3 |
MD-4 |
MD-5 |
SCD-1 |
SD-1 |
SD-2 |
SD-3 |
SD-4 |
SD-5 |
WSR-1 |
| Product and Shipping Information | ||||
| Product Size | 4.90”x 2.44”x 1.38” | Shipped From | China | |
| Shipping Size | 4.72”x 2.95”x 2.56” | Load Capacity | Not Apply | |
| Product Weight | 0.29 | lb.(s) | Manufacturer | Yocvikey |
| Shipping Weight | 0.37 | lb.(s) | Main Material | Mutable Materials |
| Order Processing Time | 1 Day | 5 Days | Main Colors | Black, Blue, Red |
| Shipping Time | 15 Days | 20 Days | EAN | 0710436739664 |
AIL-0710436739664
Explore more from our collection.









Reviews
There are no reviews yet.