Description
Transform your aquarium into a magical underwater haven with this ceramic fish cave. Designed to add fun and natural-looking decor, it gives curious fish places to explore and hide—perfect for reducing stress and preventing aggression from larger tank mates. The smooth, fish-safe ceramic is durable, easy to clean, and won’t affect water quality. Its cave-like design provides a secure shelter for shy or injured fish, helping them feel safe and thrive. Ideal for both beginners and experienced hobbyists, this charming ornament turns ordinary tanks into vibrant, peaceful ecosystems. Give your fish the comfort and excitement they deserve—add this ceramic fish cave to your aquarium today and watch them come alive.
| Product Information | |||
| Item Name | Item Size | Package Size | Item Weight |
| Medium Flat Bottom | 1.30”X 1.57”X 4.33” | 3.54”X 3.54”X 3.54” | 0.12lb. |
| Single Hole Triangle | 2.09”X 2.76”X 5.51” | 6.30”X 2.76”X 2.76” | 0.71lb. |
| Manjuya | N/A | 5.12”X 3.76”X 2.36” | 0.71lb. |
| Six Pips W/Holes | 3.14×2.75×2.95in | 3.94”X 3.15”X 2.76” | 0.71lb. |
| Indigenous People | 11.5*7.5*7 | 3.54”X 3.94”X 3.54” | 0.71lb. |
| Big Three Holes | 2.76 X 2.95 X 2.95 | 3.54”X 3.54”X 4.72” | 0.71lb. |
| Hemispherical Holes | 5″D X 3″W X 3.5″ | 3.15”X 2.76”X1.97” | 0.09lb. |
| Arc House | N/A | 4.72”X 3.15”X 3.54” | 0.71lb. |
| Small Three Holes | 6.61 X 6.1 X 2.48 | 3.54”X 2.76”X 2.76 | 0.12lb. |
| Cube W/ Holes | 2.63*2.63*2.63 | 6.68”X 6.68”X 6.68” | 0.57lb. |
| Tube Cave | 2.73”X 1.46”X 1.46” | 2.8”X 1.58”X 1.58” | 0.71lb. |
| The Following Disclosure Apply to this Product or Categorize | |||||||||
| AD-1 | AD-2 | AD-3 | AD-4 | CD-1 | CD-2 | CD-3 | CD-4 | MD-1 | MD-2 |
| MD-3 | MD-4 | MD-5 | SCD-1 | SD-1 | SD-2 | SD-3 | SD-4 | SD-5 | WSR-1 |
| Product and Shipping Information | |||||
| Product Size |
See Chart |
Item Description |
Ceramic Aquarium Shelter |
||
|
Package Size |
See Chart |
Manufacture |
8sanlione |
||
|
Product/Box wt. |
See Chart |
Lb.(S) |
Banded |
Yes |
Pawwjoy |
|
Shipping wt. |
See Chart |
Lb.(S) |
Outer Case |
Ceramic |
|
|
Process Time |
1 Day |
5 Days |
Color(s) |
Brown |
|
|
Travel Time |
10 Days |
15 Days |
Register Country |
U.S.A. |
|
|
Shipped From |
Mainland |
China |
Fl.oz./Wt./ Capacity |
Not Apply |
|
|
Model Number |
Wr-S479-936 |
Warrant/Returns |
No |
30 Days |
|
|
Min. Age |
Adults/Teens |
EAN Code |
0753244886977 |
||
Explore more from our collection.

















Reviews
There are no reviews yet.