Description

WARRANTY
|
LITERATURE
|
Power Though Commercial Cuts Quicker and Easier.
The Dixie Chopper Classic 72″ mower is the ultimate mowing machine with the perfect combination of commercial quality with industrial features.
- High-Performance Package – Comes standard with Suspension seat and Springer Forks on select models.
- OCDC – Open and close the discharge chute on command
- Pump & Wheel Motors – Stronger transmissions for extended system life.
- Heavy-Duty Spindles & Cooling Fans – Keep spindles and belts cool.
- 50″, 60″ and 72″ Elite X Deck – Handles all grass types in any situation.
- Power and More Power – Powered by an industry preferred Kawasaki® engine with options up to 35 horsepower to tackle the tough jobs with ease.
Dixie Chopper Accessory Compatibility Chart |
|
Dixie Chopper Classic Accessories |
|
| Striping Kit (Chains) | 98023 |
| Mulch Kit 72″ | 903016 |
| Magic Mulcher (Whiz Mow) | 30302 |
| Twist Blade 72″ | 30227-72T |
| Eliminator Blade 72″ | 30227-72E |
| Turf Boss Tire Assembly 25 x 12-12 LH | 401205 |
| Turf Boss Tire Assembly 25 x 12-12 RH | 401206 |
| M/C Tire (Assembly) | 400439 |
| Run-Flat Rib Tire (Assembly) | 401421 |
| Electric Deck Lift | 902995 |
| Light Kit | 900366 |
| Black Soft-Top Sunshade | 902748 |
| White Soft-Top Sunshade | 902747 |
| Black Hard-Top Sunshade | 4421380 |
| White Hard-Top Sunshade | 4421381 |
___________________________________________
Specifications:
Engine |
|
| Manufacturer | Kawasaki® FX |
| Horsepower | 35 |
| Displacement | 999cc |
| Air-cleaner | 4 stage & Turbinator® Pre-Cleaner |
| Cooling | Air-cooled |
| Starter | Electric |
| Engine warranty | 3-Year |
Drive System |
|
| Pumps | Hydro-Gear® 16cc |
| Wheel motors | Parker® DG280 |
| Ground speed | 12 mph |
| Parking brake | Automotive-Style |
| Towing capacity | 2,000 lbs |
Mower Deck |
|
| Deck Size | 72″ |
| Acres/hour | 7 |
| Cutting height | 1.25″ – 5″ |
| OCDC (operator-controlled discharge chute) | Standard |
| Deck height adjustments | Manual lift, 1/4″ increments |
| Electric Lift | Optional |
| Deck engagement | Ogura® 250 ft-lbs |
| Construction | 7 ga formed & welded |
| Top Plate | 7 ga bolted (not welded) |
| Blades | 3 – 24″ x 2.5″ |
| Blade Tip Speed | 18,000 fpm |
| Spindles | 1.25″ effective diameter machined shaft |
| Spindle Housings | Peer® Turf Xtreme™ ductile iron (sealed) |
| Spindle Cooling Fans | Standard (3) |
| Anti-scalp rollers | 5 |
| Pulleys | Vented split 3/16″ steel deep groove |
General |
|
| Battery | 12 Volt, 350cca |
| Digital display | Tachometer, hour meter, voltmeter, service alerts |
| Fuel capacity | 12 gallons |
| Rear tires | 25 x 12-12 GrassMaster |
| Front tires | 15 x 6-8 (run-flat) |
| Frame | Welded 1″ x 2″ tube, 7 ga formed |
| Fenders | Stainless steel |
| Floor-pan | Removable, steel |
| Seat | Full suspension, adjustable seat w/ armrests |
| Springer Forks | Standard |
Dimensions |
|
| Overall height | 53″ |
| Overall height (rollbar up) | 78″ |
| Overall width | 76″ |
| Overall length | 79″ |
| Overall length (rollbar down) | 83″ |
| Weight | 1425 lbs |
If you have any questions about this Dixie Chopper Classic 3572KW 72″ zero-turn mower give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170
Explore more from our collection.





Reviews
There are no reviews yet.