Description

Warranty
|
Literature
|
The Mower with More Muscle for Your Money.
The Dixie Chopper Zee 2 Lawn Mower is the best residential mower in its class with big engines, big decks, and big value. No other residential mower gives you more muscle for your money.
- Steel Fenders – Protects fuel tank from sun and impact damage.
- Commercial Forks – Greaseable and lifetime warranty against breakage.
- Hydro-Gear ZT-2800 – Smooth Operation and fully serviceable.
- 42″, 48″ and 54″ Elite Cutting System – Formed and welded 10 ga deck shell.
- High Horsepower – A 23 horsepower engine from Kawasaki® to power you at up to 3.1 acres per hour.
- Quick-Lift Lock – Allows you to quickly raise the deck to avoid objects and locks the deck in travel height for transporting and storing.
Dixie Chopper Accessory Compatibility Chart |
|
Dixie Chopper Zee 2 Accessories |
|
| Striping Kit | 902773 |
| Operator Controlled Discharge Chute (OCDC) 54″ | 301430 |
| Mulch Kit 54″ | 903012 |
| High-Lift Blade 54″ | 301069 |
| Eliminator Blade 54″ | 301069E |
| Roll Over Protection Structure (ROPS) | 902676 |
| Bagger (Accelerator) | 903031 |
| White Soft-Top Sunshade (w/ out ROPS) | 902752 |
| Run-Flat M/C Tire (Assembly) | 402065 |
| Run-Flat Rib Tire (Assembly) | 402091 |
| Light Kit (2018 & Newer) | 903416 |
| Light Kit (2017 & Older) | 900366 |
___________________________________________
Specifications:
Engine |
|
| Manufacturer | Kawasaki FR |
| Horsepower | 23 hp |
| Displacement | 726cc |
| Air-cleaner | 2-stage |
| Cooling | Air cooled |
| Starter | Electric |
| Engine warranty | 3-Year |
Drive System |
|
| Dual hydrostatic | Hydro-Gear® ZT-2800 transaxles (internal expansion tank) |
| Ground speed | 7 mph |
| Parking brake | Integrated in transaxle |
| Towing capacity | 100 lbs |
Mower Deck |
|
| Deck Size | 54″ |
| Acres/hour | 3.1 |
| Cutting height | 1.5″ – 4.5″ |
| Deck height adjustments | Manual lift, 1/2″ increments |
| Deck Quick-Lift | Integrated |
| Deck engagement | Ogura® 87 ft-lbs |
| Construction | 10 ga formed & welded |
| Blades | 3 – 19.25″ x 2.5″ |
| Blade Tip Speed | 18,500 fpm |
| Spindles | .75″ effective diameter machined shaft |
| Spindle Housings | 1pc keyless sealed cast aluminum |
| Anti-scalp rollers | 4 |
| Pulleys | Vented split 3/16″ steel deep groove |
General |
|
| Battery | 12 Volt, 300cca |
| Digital display | hour meter |
| Fuel capacity | 4 gallons |
| Rear tires | 20 x 10-8 GrassMaster |
| Front tires | 13 x 6.5-6 |
| Frame | Welded 1″ x 2″, 2″ x 2″ tube, 10 ga formed |
| Fenders | Stainless steel |
| Floor-pan | Removable, steel |
| Seat | 20″ padded seat w/ armrests |
Dimensions |
|
| Overall height | 47″ |
| Overall width | 64″ |
| Overall length | 76″ |
| Weight | 763 lbs |
If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170
Explore more from our collection.





Reviews
There are no reviews yet.