Description
| Product Details: Delivers 40% more pump volume per stroke Wide mouth opening for easy filling and cleaning Built-in relief valve and pressure gauge Shut-off has lock-on feature for continuous spraying SureSpray® in-tank anti-clog filter prevents debris from entering the hose, shut-off and nozzle Includes: Pressure Relief Valve Carrying Strap |
||||||||||||||
| Specifications | ||||||||||||||
| Applicable Materials | Light duty chemicals only;No acid, bleach or degre | |||||||||||||
| Applications | Concrete; Landscaping; Coatings; Sealant | |||||||||||||
| Body Material | Polyethylene | |||||||||||||
| Brand | CHAPIN | |||||||||||||
| Capacity Vol. [Max] | 3 gal | |||||||||||||
| Color | Black | |||||||||||||
| Country of Origin | US | |||||||||||||
| Extension Length [Nom] | 18 in | |||||||||||||
| Extension Type | Brass | |||||||||||||
| Handle Type | D Handle | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 24.6 in | |||||||||||||
| Hose Length | 36 in | |||||||||||||
| Length [Nom] | 8.1 in | |||||||||||||
| Mounting | Hand Held | |||||||||||||
| Nozzle Type | Fan | |||||||||||||
| Operating Pressure [Nom] | 45 psi | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Pump Type | Piston | |||||||||||||
| Type | Sprayer | |||||||||||||
| Width [Nom] | 8.1 in | |||||||||||||
| Wt. | 6.7 lb | |||||||||||||
BC 139-22090XP
Explore more from our collection.




Reviews
There are no reviews yet.